Spring Term 2023
Thu 5th January 2023 | Occasional Day – School closed to both staff and children |
Fri 6th January 2023 | Inset Day 4 – School closed to children |
Mon 9th January 2023 | Spring Term begins |
Mon 13th February 2023 - Fri 17th February 2023 | Half Term |
Fri 31st March 2023, 2:00 pm | Spring Term ends |
Summer Term 2023
Mon 17th April 2023 | Inset Day 5 – School closed to children |
Tue 18th April 2023 | Summer Term begins |
Mon 1st May 2023 | Bank Holiday – School closed to both staff and children |
Mon 29th May 2023 - Fri 2nd June 2023 | Half Term |
Fri 21st July 2023, 2:00 pm | Summer Term ends |
Autumn Term 2023
Fri 1st September 2023 | Inset Day 1 – School closed to children |
Mon 4th September 2023 | Autumn Term begins |
Mon 23rd October 2023 - Fri 27th October 2023 | Half Term |
Mon 30th October 2023 | Inset Day 2 – School closed to children |
Tue 31st October 2023 | Autumn Term resumes |
Wed 20th December 2023 | Autumn term ends at 2pm |
Spring Term 2024
Thu 4th January 2024 | Occasional Day – School closed to staff and children |
Fri 5th January 2024 | Inset Day 3 – School closed to children |
Mon 8th January 2024 | Spring Term begins |
Mon 19th February 2024 - Fri 23rd February 2024 | Half Term |
Mon 26th February 2024 | Spring Term resumes |
Thu 28th March 2024 | Spring Term ends at 2pm |
Summer Term 2023
Mon 15th April 2024 | Summer Term begins |
Mon 6th May 2024 | Bank Holiday – school closed to staff and children |
Mon 27th May 2024 - Fri 31st May 2024 | Half Term holiday |
Mon 3rd June 2024 | Summer Term resumes |
Fri 19th July 2024 | Summer Term ends at 2pm |
Mon 22nd July 2024 | Inset Day 4 – School closed to children |
Tue 23rd July 2024 | Inset Day 5 – School closed to children |